Toma de servicio con cuchilla (cúter) dentada - 4954S4

#4954S4

Productos de familia

Código de producto
d mm
d1 mm
B mm
H mm
H1 mm
L mm
Presión nominal para gas
Presión nominal para agua
Aplicable en tubos
Peso g
Unidades por bolsa
Unidades por caja de cartón
4954S4063032 63 32 99 126 46 118 PE100 SDR11 PN 16 SDR 11 2100 1 8
4954S4063040 63 40 99 137 46 118 PE100 SDR11 PN 16 SDR 11 2110 1 8
4954S4063050 63 50 99 152 51 118 PE100 SDR11 PN 16 SDR 11 2150 1 8
4954S4063063 63 63 99 186 51 118 PE100 SDR11 PN 16 SDR 11 2220 1 8
4954S4075032 75 32 117 126 46 118 PE100 SDR11 PN 16 SDR 11 2110 1 8
4954S4075040 75 40 117 137 46 118 PE100 SDR11 PN 16 SDR 11 2120 1 8
4954S4075050 75 50 117 152 51 118 PE100 SDR11 PN 16 SDR 11 2160 1 8
4954S4075063 75 63 117 186 51 118 PE100 SDR11 PN 16 SDR 11 2230 1 8
4954S4090032 90 32 126 126 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2160 1 8
4954S4090040 90 40 126 137 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2170 1 8
4954S4090050 90 50 126 152 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2210 1 8
4954S4090063 90 63 126 186 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2280 1 8
4954S4110032 110 32 148 126 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2280 1 8
4954S4110040 110 40 148 137 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2260 1 8
4954S4110050 110 50 148 152 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2290 1 8
4954S4110063 110 63 148 186 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2370 1 8
4954S4125032 125 32 162 126 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2290 1 8
4954S4125040 125 40 162 137 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2300 1 8
4954S4125050 125 50 162 152 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2340 1 8
4954S4125063 125 63 162 186 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2400 1 8
4954S4140032 140 32 180 126 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2300 1 8
4954S4140040 140 40 180 137 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2310 1 8
4954S4140050 140 50 180 152 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2350 1 8
4954S4140063 140 63 180 186 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2410 1 8
4954S4160032 160 32 202 126 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2390 1 8
4954S4160040 160 40 202 137 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2400 1 8
4954S4160050 160 50 202 152 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2440 1 8
4954S4160063 160 63 202 186 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2500 1 8
4954S4180032 180 32 220 126 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2450 1 8
4954S4180040 180 40 220 137 46 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2460 1 8
4954S4180050 180 50 220 152 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2500 1 8
4954S4180063 180 63 220 186 51 118 PE100 SDR11 PN 16 SDR 11 to SDR 17 2570 1 8
4954S4200032 200 32 202 126 46 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2440 1 5
4954S4200040 200 40 202 137 46 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2450 1 5
4954S4200050 200 50 202 152 51 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2490 1 5
4954S4200063 200 63 202 186 51 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2560 1 5
4954S4225032 225 32 227 126 46 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2500 1 5
4954S4225040 225 40 227 137 46 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2510 1 5
4954S4225050 225 50 227 152 51 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2550 1 5
4954S4225063 225 63 227 186 51 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2610 1 5
4954S4250032 250 32 252 126 46 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2510 1 5
4954S4250040 250 40 252 137 46 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2530 1 5
4954S4250050 250 50 252 152 51 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2560 1 5
4954S4250063 250 63 252 186 51 176 PE100 SDR11 PN 16 SDR 11 to SDR 17 2630 1 5

Contacta con nosotros



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | [email protected]

    Subsidiarias Plasson
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Distribuidores Plasson
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit