Collarín de salida única con anillo de refuerzo y tuercas y tornillos de acero inoxidable - 160770

#160770
Material del cuerpo
Polypropylene, high-grade copolymer.
Material de la junta / selladura
NBR
Material de la rosca
Polypropylene, high-grade copolymer.
Thread Standard
ISO 7-1

Productos de familia

Código de producto
d mm
Rp inch
A mm
B mm
H mm
L mm
Presión nominal para agua
Peso g
Unidades por bolsa
Unidades por caja de cartón
160770020005 20 1/2" 33 10 45 70 PN 12.5 62 1 400
160770025005 25 1/2" 36 15 50 75 PN 12.5 70 1 300
160770025007 25 3/4" 37 15 50 75 PN 12.5 - 1 300
160770032005 32 1/2" 40 16 60 92 PN 12.5 133 1 150
160770032007 32 3/4" 41 19 60 92 PN 12.5 134 1 150
160770032010 32 1" 42 20 60 92 PN 12.5 142 1 150
160770040010 40 1" 49 25 60 92 PN 12.5 150 1 150
160770040007 40 3/4" 46 19 60 92 PN 12.5 142 1 150
160770050005 50 1/2" 51 16 73 106 PN 12.5 178 1 100
160770050007 50 3/4" 52 21 73 106 PN 12.5 179 1 100
160770050010 50 1" 54 25 73 106 PN 12.5 186 1 100
160770050013 50 1 1/4" 58 25 73 106 PN 12.5 211 1 100
160770063005 63 1/2" 58 16 84 116 PN 12.5 277 1 70
160770063007 63 3/4" 59 20 84 116 PN 12.5 279 1 70
160770063010 63 1" 61 25 84 116 PN 12.5 292 1 70
160770063013 63 1 1/4" 66 32 84 116 PN 12.5 307 1 70
160770063015 63 1 1/2" 67 39 84 116 PN 12.5 321 1 60
160770075005 75 1/2" 64 16 98 122 PN 12.5 279 1 60
160770075007 75 3/4" 65 20 98 122 PN 12.5 369 1 55
160770075010 75 1" 67 25 98 122 PN 10 375 1 55
160770075013 75 1 1/4" 72 32 98 122 PN 10 397 1 55
160770075015 75 1 1/2" 73 40 98 122 PN 10 409 1 50
160770075020 75 2" 78 40 98 122 PN 10 432 1 45
160770090015 90 1 1/2" 81 40 105 141 PN 10 493 1 40
160770090020 90 2" 86 50 105 141 PN 10 510 1 40
160770090005 90 1/2" 72 16 105 141 PN 12.5 460 1 40
160770090007 90 3/4" 73 20 105 141 PN 12.5 453 1 40
160770090010 90 1" 75 25 105 141 PN 10 460 1 40
160770090013 90 1 1/4" 80 32 105 141 PN 10 481 1 40
160770110005 110 1/2" 83 16 116 165 PN 12.5 560 1 45
160770110007 110 3/4" 84 20 116 165 PN 12.5 561 1 38
160770110010 110 1" 87 25 116 165 PN 10 566 1 36
160770110013 110 1 1/4" 91 32 116 165 PN 10 587 1 36
160770110015 110 1 1/2" 92 40 116 165 PN 10 600 1 36
160770110020 110 2" 97 50 116 165 PN 10 615 1 30
160770125007 125 3/4" 91 20 124 184 PN 12.5 748 1 30
160770125010 125 1" 94 25 124 184 PN 10 754 1 30
160770125013 125 1 1/4" 98 32 124 184 PN 10 777 1 30
160770125015 125 1 1/2" 99 40 124 184 PN 10 781 1 30
160770125020 125 2" 104 50 124 184 PN 10 796 1 25
160770140020 140 2" 112 50 136 201 PN 10 959 1 20
160770160010 160 1" 112 25 145 223 PN 10 1071 1 20
160770160015 160 1 1/2" 118 40 145 223 PN 10 - 1 20
160770160020 160 2" 123 50 145 223 PN 10 1080 1 20
160770180020 180 2" 133 50 154 245 PN 10 1333 1 16
160770180010 180 1" 122 25 154 245 PN 10 1299 1 16
160770180013 180 1 1/4" 127 32 154 245 PN 10 1337 1 16
160770180015 180 1 1/2" 128 40 154 245 PN 10 1327 1 16

Contacta con nosotros



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | [email protected]

    Subsidiarias Plasson
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Distribuidores Plasson
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit