Collarín de salida única con anillo de refuerzo y tuercas y tornillos galvanizados - 160760

#160760
Material del cuerpo
Polypropylene, high-grade copolymer.
Material de la junta / selladura
NBR
Material de la rosca
Polypropylene, high-grade copolymer.
Thread Standard
ISO 7-1

Productos de familia

Código de producto
d mm
Rp inch
A mm
B mm
H mm
L mm
Presión nominal para agua
Peso g
Unidades por bolsa
Unidades por caja de cartón
160760020005 20 1/2" 33 10 45 70 PN 12.5 63 1 400
160760025005 25 1/2" 36 15 50 75 PN 12.5 70 1 300
160760025007 25 3/4" 37 15 50 75 PN 12.5 73 1 300
160760032005 32 1/2" 40 16 60 92 PN 12.5 133 1 150
160760032007 32 3/4" 41 19 60 92 PN 12.5 135 1 150
160760032010 32 1" 42 20 60 92 PN 12.5 142 1 150
160760040005 40 1/2" 45 16 60 92 PN 12.5 141 1 150
160760040007 40 3/4" 46 19 60 92 PN 12.5 143 1 150
160760040010 40 1" 49 25 60 92 PN 12.5 151 1 150
160760050005 50 1/2" 51 16 73 106 PN 12.5 179 1 100
160760050007 50 3/4" 52 21 73 106 PN 12.5 180 1 100
160760050010 50 1" 54 25 73 106 PN 12.5 187 1 100
160760050013 50 1 1/4" 58 25 73 106 PN 12.5 212 1 100
160760063005 63 1/2" 58 16 84 116 PN 12.5 278 1 70
160760063007 63 3/4" 59 20 84 116 PN 12.5 279 1 70
160760063010 63 1" 61 25 84 116 PN 12.5 286 1 70
160760063013 63 1 1/4" 66 32 84 116 PN 12.5 308 1 70
160760063015 63 1 1/2" 67 39 84 116 PN 12.5 322 1 60
160760075010 75 1" 67 25 98 122 PN 10 376 1 55
160760075013 75 1 1/4" 72 32 98 122 PN 10 398 1 55
160760075015 75 1 1/2" 73 40 98 122 PN 10 411 1 50
160760075020 75 2" 78 40 98 122 PN 10 433 1 45
160760075005 75 1/2" 64 16 98 122 PN 12.5 369 1 60
160760075007 75 3/4" 65 20 98 122 PN 12.5 369 1 55
160760090005 90 1/2" 72 16 105 141 PN 12.5 453 1 40
160760090007 90 3/4" 73 20 105 141 PN 12.5 454 1 40
160760090010 90 1" 75 25 105 141 PN 10 460 1 40
160760090013 90 1 1/4" 80 32 105 141 PN 10 483 1 40
160760090015 90 1 1/2" 81 40 105 141 PN 10 467 1 40
160760090020 90 2" 86 50 105 141 PN 10 511 1 40
160760110005 110 1/2" 83 16 116 165 PN 12.5 561 1 45
160760110007 110 3/4" 84 20 116 165 PN 12.5 562 1 38
160760110010 110 1" 87 25 116 165 PN 10 567 1 36
160760110013 110 1 1/4" 91 32 116 165 PN 10 588 1 36
160760110015 110 1 1/2" 92 40 116 165 PN 10 600 1 36
160760110020 110 2" 97 50 116 165 PN 10 615 1 30
160760125020 125 2" 104 50 124 184 PN 10 796 1 25
160760125007 125 3/4" 91 20 124 184 PN 12.5 762 1 30
160760125010 125 1" 94 25 124 184 PN 10 755 1 30
160760125013 125 1 1/4" 98 32 124 184 PN 10 778 1 30
160760125015 125 1 1/2" 99 40 124 184 PN 10 781 1 30
160760140010 140 1" 101 25 136 201 PN 10 893 1 24
160760140013 140 1 1/4" 106 32 136 201 PN 10 912 1 24
160760140015 140 1 1/2" 107 40 136 201 PN 10 922 1 24
160760140020 140 2" 112 50 136 201 PN 10 938 1 20
160760160010 160 1" 112 25 145 223 PN 10 1039 1 20
160760160013 160 1 1/4" 117 32 145 223 PN 10 1061 1 20
160760160015 160 1 1/2" 118 40 145 223 PN 10 1071 1 20
160760160020 160 2" 123 50 145 223 PN 10 1080 1 20
160760180010 180 1" 122 25 154 245 PN 10 1314 1 16
160760180013 180 1 1/4" 127 32 154 245 PN 10 1319 1 16
160760180015 180 1 1/2" 128 40 154 245 PN 10 1349 1 16
160760180020 180 2" 133 50 154 245 PN 10 1334 1 16

Contacta con nosotros



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | [email protected]

    Subsidiarias Plasson
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Distribuidores Plasson
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit