Adaptador hembra - 070306

#070306
Material del cuerpo
Polypropylene, high-grade copolymer.
Material de la tuerca
Polypropylene, high-grade copolymer.
Material de la garra de apriete
Polyacetal
Material de la junta / selladura
NBR
Material de la rosca
Polypropylene, high-grade copolymer.
Estándar
ISO 17885 for water applications, AS/NZS 4129
Thread Standard
ISO 7-1

Productos de familia

Código de producto
d mm
Rp inch
E mm
H mm
l
l2
L2 mm
Presión nominal para agua
Peso g
Unidades por bolsa
Unidades por caja de cartón
0703060160050A 16 1/2" 39 73 52 - 19 PN 16 36 10 500
0703060160070A 16 3/4" 39 75 53 - 19 PN 16 36 10 500
0703060200050A 20 1/2" 48 82 60 19 - PN 16 60 10 350
0703060200070A 20 3/4" 48 82 60 19 - PN 16 58 10 350
0703060200100A 20 1" 48 92 57 21 - PN 16 68 10 300
0703060250070A 25 3/4" 54 88 63 21 - PN 16 83 10 250
0703060250100A 25 1" 54 88 63 21 - PN 16 78 10 250
0703060320070A 32 3/4" 64 94 73 19 - PN 16 107 5 150
0703060320100A 32 1" 64 94 69 21 - PN 16 115 5 150
0703060320130A 32 1 1/4" 64 96 67 25 - PN 16 140 5 140
0703060400100A 40 1" 82 112 84 21 - PN 16 178 - 110
0703060400130A 40 1 1/4" 82 114 84 25 - PN 16 202 - 110
0703060400150A 40 1 1/2" 82 114 84 25 - PN 16 225 - 100
0703060500130A 50 1 1/4" 96 123 93 25 - PN 16 276 - 75
0703060500150A 50 1 1/2" 96 123 93 25 - PN 16 277 - 70
0703060500200A 50 2" 96 128 93 30 - PN 16 294 - 70
0703060630130A 63 1 1/4" 113 139 110 25 - PN 16 417 - 48
0703060630150A 63 1 1/2" 113 139 110 25 - PN 16 438 - 48
0703060630200A 63 2" 113 148 110 30 - PN 16 443 - 48
0703060750200A 75 2" 132 175 132 30 - PN 16 662 - 28
0703060750250A 75 2 1/2" 132 170 132 33 - PN 16 683 - 28
0703060900200A 90 2" 154 213 183 30 - PN 16 1138 - 16
0703060900300A 90 3" 154 223 183 40 - PN 6.3 1204 - 16
0703060900400A 90 4" 154 243 183 52 - PN 6.3 1444 - 12
0703061100300A 110 3" 181 261 213 40 - PN 6.3 1919 - 8
0703061100400A 110 4" 181 271 213 50 - PN 6.3 2048 - 8

Contacta con nosotros



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | [email protected]

    Subsidiarias Plasson
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Distribuidores Plasson
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit